Including an RHS Manifold, FAST Throttle Body, COMP Cams Stage 1 Turbo Cam and LS6+ Valve Spring Kit, this Package delivers an additional 135 HP on an LM7 5.3 LS w/ 9 Lbs and 154 HP on 15 lbs. Made 689 HP on 9 lbs, 819 HP on 15 lbs.
RHS Induction Packages maximize horsepower and torque gains for your GM LS1 Cathedral Port engine. Including our high quality black anodized sheet metal intake, fuel rails along with custom COMP Cams camshaft and beehive valve spring kit, these kits remove all the guesswork, delivering serious gains without the hassle.
RHS Induction Packages maximize horsepower and torque gains for your GM LS1 Cathedral Port engine. Including our high quality black anodized sheet metal intake, fuel rails along with custom COMP Cams camshaft and beehive valve spring kit, these kits remove all the guesswork, delivering serious gains without the hassle.
Information:
See Induction Packages ending in "N1" or "N2" for naturally aspirated applications.Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2004 | Avanti II |
| 2004 | Buick Rainier |
| 2002-2006 | Cadillac Escalade |
| 2009-2013 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2007-2010 | Chevrolet Cheyenne |
| 2016 | Chevrolet Cheyenne |
| 2009-2012 | Chevrolet Colorado |
| 2005-2007 | Chevrolet Corvette |
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2005 | Chevrolet Express 2500 |
| 2010-2020 | Chevrolet Express 2500 |
| 2010-2020 | Chevrolet Express 3500 |
| 2012-2019 | Chevrolet Express 4500 |
| 2010-2015 | Chevrolet Express Pasajeros |
| 2016 | Chevrolet LCF 3500 |
| 2016-2018 | Chevrolet LCF 4500 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1999-2000 | Chevrolet Silverado 2500 |
| 2014-2016 | Chevrolet Silverado 2500 |
| 2013-2016 | Chevrolet Silverado 2500 HD |
| 2018-2019 | Chevrolet Silverado 2500 HD |
| 2015-2016 | Chevrolet Silverado 3500 HD |
| 2019 | Chevrolet Silverado 3500 HD |
| 2003-2004 | Chevrolet SSR |
| 2015 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2014 | Chevrolet Tahoe |
| 2003-2004 | Chevrolet Trailblazer EXT |
| 2009-2012 | GMC Canyon |
| 2003-2004 | GMC Envoy XL |
| 2004 | GMC Envoy XUV |
| 2003-2014 | GMC Savana 1500 |
| 2003-2005 | GMC Savana 2500 |
| 2010-2020 | GMC Savana 2500 |
| 2010-2020 | GMC Savana 3500 |
| 2013-2019 | GMC Savana 4500 |
| 2011-2013 | GMC Sierra |
| 2015-2016 | GMC Sierra |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 1999-2000 | GMC Sierra 2500 |
| 2013-2016 | GMC Sierra 2500 HD |
| 2019 | GMC Sierra 2500 HD |
| 2015-2016 | GMC Sierra 3500 HD |
| 2019 | GMC Sierra 3500 HD |
| 2000-2013 | GMC Yukon |
| 2000-2014 | GMC Yukon XL 1500 |
| 2004 | Hummer H2 |
| 2007 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2003-2004 | Isuzu Ascender |
| 2007-2012 | Isuzu NPR |
| 2007-2009 | Isuzu NPR-HD |
| 2008-2009 | Pontiac G8 |
| Attributes | |
| Camshaft Included | Yes |
| Country of Origin (Primary) | US |
| Damper Spring Included | No |
| Emission Code | Not in CA |
| Exhaust Advertised Duration | 274 |
| Exhaust Duration at .050" Lift | 222 |
| Fuel Delivery Style | Multiport - MPI |
| Fuel Rails Included | Yes |
| Gaskets Included | Yes |
| Guideplate Pushrod Size | No |
| Guideplates Included | No |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Injectors Included | No |
| Intake Advertised Duration | 272 |
| Intake Duration at .050" Lift | 218 |
| Intake Finish | Textured Black Anodize |
| Intake Manifold Included | Yes |
| Intake Manifold Name | RHS Sheet Metal Intake |
| Intake Material | Aluminum |
| Intake Port Shape | Cathedral Port/LS1/2/6 |
| Intake Style | Fabricated Sheet Metal |
| Lifters Included | No |
| Lock Style | Stock Beadlock |
| Locks Included | Yes |
| NAFTA Preference Criterion Code | B |
| Number of Springs Per Valve | 1 |
| Outside Diameter of Outer Spring (in) | 1.077 in./1.282 in. |
| Pushrods Included | No |
| Required Injector Size/Footprint (LS1/LS3/LS2) | LS1 |
| Retainer Material | Steel |
| Retainers Included | Yes |
| Rocker Arm Nuts Included | No |
| Rocker Arm Studs Included | No |
| Rocker Arms Included: | No |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Throttle Bolt Style (3 or 4 Bolt) | 4 |
| Timing Chain and Gears Included | No |
| Valve Covers Included | No |
| Valve Lift with Factory Rocker Arm Ratio | .541/.541 |
| Valve Springs Included | Yes |
| Valve Stem Seal Material | Stock |
| Valve Stem Seal Style | Hat |
| Valve Stem Seals Included | Yes |
| Warranty Time | 12 |
| GTIN | 00036584403883 |