Clutch Pressure Plate Bolt Kit: 3/8in x 16: Small Hex Head: Set of 6
McLeod pressure plate bolts fasten your pressure plate to your flywheel for durable bolt-on performance. The bolts come in various thread sizes and styles to ensure a correct fit for your specific vehicle application. They are manufactured from premium-grade steel and sport a black oxide finish to resist corrosion. When it comes to bolt-on performance, make McLeod your parts connection and get the most out of your ride.
McLeod pressure plate bolts fasten your pressure plate to your flywheel for durable bolt-on performance. The bolts come in various thread sizes and styles to ensure a correct fit for your specific vehicle application. They are manufactured from premium-grade steel and sport a black oxide finish to resist corrosion. When it comes to bolt-on performance, make McLeod your parts connection and get the most out of your ride.
- All McLeod Racing hardware is quality Grade 8 Hardware that is to made proprietary to McLeod Racings specs. We also are proud to use ARP the world wide leader in performance hardware in some parts numbers.
Information:
Grade 8 hardware bolt kits, bolt in your flywheel & Pressure Plate with confidence.Application Summary:
| Year | Make/Model |
|---|---|
| 1955-1973 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1985 | Chevrolet C10 |
| 1967-1984 | Chevrolet C10 Suburban |
| 1975-1985 | Chevrolet C20 |
| 1967-1984 | Chevrolet C20 Suburban |
| 1975-1985 | Chevrolet C30 |
| 1967-1985 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1977 | Chevrolet Chevelle |
| 1963-1967 | Chevrolet Chevy II |
| 1955-1981 | Chevrolet Corvette |
| 1984-1985 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1981 | Chevrolet El Camino |
| 1958-1973 | Chevrolet Impala |
| 1975-1985 | Chevrolet K10 |
| 1967-1984 | Chevrolet K10 Suburban |
| 1975-1985 | Chevrolet K20 |
| 1967-1984 | Chevrolet K20 Suburban |
| 1977-1985 | Chevrolet K30 |
| 1975-1985 | Chevrolet K5 Blazer |
| 1969-1971 | Chevrolet Kingswood |
| 1978-1981 | Chevrolet Malibu |
| 1970-1979 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Monza |
| 1958-1961 | Chevrolet Nomad |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1955-1958 | Chevrolet Sedan Delivery |
| 1969-1971 | Chevrolet Townsman |
| 1955-1958 | Chevrolet Truck |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1958 | Chevrolet Yeoman |
| 1966-1967 | Chrysler 300 |
| 1970-1971 | Chrysler 300 |
| 1966-1967 | Chrysler Imperial |
| 1975 | Chrysler Imperial |
| 1975-1978 | Chrysler New Yorker |
| 1967 | Chrysler Newport |
| 1975-1978 | Chrysler Newport |
| 1975-1977 | Chrysler Town & Country |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1977-1979 | Dodge CB300 |
| 1970 | Dodge Challenger |
| 1969-1974 | Dodge Charger |
| 1966-1967 | Dodge Coronet |
| 1970 | Dodge Coronet |
| 1972-1976 | Dodge Coronet |
| 1975-1978 | Dodge D100 |
| 1973-1974 | Dodge D100 Pickup |
| 1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1973-1974 | Dodge D200 Pickup |
| 1975-1978 | Dodge D300 |
| 1973-1974 | Dodge D300 Pickup |
| 1967 | Dodge Monaco |
| 1970-1978 | Dodge Monaco |
| 1970-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1974 | Dodge W200 Pickup |
| 1975-1978 | Dodge W300 |
| Attributes | |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fastener Color | Black |
| Fastener Finish | Black Oxide |
| Fastener Head Style | Hex head, Hex |
| Fastener Material | Steel |
| Fastener Style | Bolt, Bolt |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Nuts Included | No, No |
| Quantity | Sold as a set of 6., Pack of 6 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Thread Size | 3/8-16, 3/8in x 16 |
| Underhead Length | .910In. |
| Underhead Length (in.) | 0.910 |
| Warranty Time | 90 |
| Washers Incleuded | No |
| Washers Included | No, No |
| Wrench Diameter | 1/2In. |
| GTIN | 00887753017017 |