Disc: 500 Series:Ceramic/Organic Facing:11" X 1 X 23 Spline
The 500 Series Is a great High Performance Disc In The Single Disc Platform. Suited For Both Street And Strip Duty, The 500 Series Will Give You Both The Smooth Engagement And Holding Power You Need To Get The Job Done. This Disc Has A Segmented Semi Metallic Ceramic Facing On the flywheel side and a full face orgainc on the pressure plate side for a smooth engagement. Mcleod Racing Offer Various Input Shaft Splines For All The Popular Vehicles In 9-11/16", 10.5",11" & 12" Disc Diameters.
The 500 Series Is a great High Performance Disc In The Single Disc Platform. Suited For Both Street And Strip Duty, The 500 Series Will Give You Both The Smooth Engagement And Holding Power You Need To Get The Job Done. This Disc Has A Segmented Semi Metallic Ceramic Facing On the flywheel side and a full face orgainc on the pressure plate side for a smooth engagement. Mcleod Racing Offer Various Input Shaft Splines For All The Popular Vehicles In 9-11/16", 10.5",11" & 12" Disc Diameters.
- McLeod Racing offers various friction materials, disc diameters and inputshaft splines with superior components to cover multiple applications.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1969 | Chrysler 300 |
| 1965-1971 | Chrysler Newport |
| 1976-1980 | Chrysler Valiant |
| 1964-1965 | Dodge 880 |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1993 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1966 | Dodge Coronet |
| 1970-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1963-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1963-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1963-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1990-2003 | Dodge Dakota |
| 1967-1977 | Dodge Dart |
| 1980 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1989-1992 | Dodge DM350 |
| 1981-1982 | Dodge Magnum |
| 1965-1971 | Dodge Monaco |
| 1963-1971 | Dodge Polara |
| 1973 | Dodge R300 |
| 1994-2003 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1963-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1963-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1979 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1963-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1966-1974 | Plymouth Barracuda |
| 1963-1970 | Plymouth Belvedere |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1963-1967 | Plymouth Fury |
| 1975-1978 | Plymouth Fury |
| 1972-1974 | Plymouth Gran Fury |
| 1980 | Plymouth Gran Fury |
| 1968-1971 | Plymouth GTX |
| 1983 | Plymouth PB150 |
| 1982-1983 | Plymouth PB250 |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1963-1964 | Plymouth Savoy |
| 1971-1976 | Plymouth Scamp |
| 1974-1981 | Plymouth Trailduster |
| 1970-1976 | Plymouth Valiant |
| 1976-1980 | Plymouth Volare |
| Attributes | |
| Application | Mopar |
| Clutch Usage | Performance |
| Country of Origin (Primary) | US |
| Disc Diameter | 11In. |
| Disc Diameter (in.) | 11.000 |
| Disc Material | Organic/Ceramic |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Hub | Sprung |
| Hub Style | Sprung |
| Input Shaft Diameter (in.) | 1.000 |
| Input Spline Quantity | 23 |
| Life Cycle Status Code | Available to Order |
| Material Flywheel Side | Semi Metallic-Ceramic |
| Material Pressure Plate Side | Organic |
| NAFTA Preference Criterion Code | B |
| Quantity | Sold individually. |
| Reverse Hub | No |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Spline | 1 x 23 |
| Torque Rating | 550 Ft. Lbs. |
| Warranty Time | 90 |
| GTIN | 00887753017789 |