Pilot Bushing: Bronze Oilite: Mopar .941" O.D. x .750" I.D.
McLeod Racing offers various clutch components to finish your clutch install.Your choice of Pilot Bushings or Pilot Bearings Mcleod Racing has what it takes to get your clutch install done right the first time!
McLeod Racing offers various clutch components to finish your clutch install.Your choice of Pilot Bushings or Pilot Bearings Mcleod Racing has what it takes to get your clutch install done right the first time!
- • Various Clutch Components. • Pilot Bushings or Pilot Bearings.
Application Summary:
| Year | Make/Model |
|---|---|
| 1964-1965 | Dodge 880 |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1992 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1966 | Dodge Coronet |
| 1970-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1964-1967 | Dodge D100 Series |
| 1977-1992 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1964-1967 | Dodge D200 Series |
| 1981-1992 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1964-1967 | Dodge D300 Series |
| 1981-1992 | Dodge D350 |
| 1978-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1990-1992 | Dodge Dakota |
| 1967-1977 | Dodge Dart |
| 1980 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1989-1992 | Dodge DM350 |
| 1981-1982 | Dodge Magnum |
| 1965-1971 | Dodge Monaco |
| 1964-1971 | Dodge Polara |
| 1973 | Dodge R300 |
| 1974-1992 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1964-1967 | Dodge W100 Series |
| 1977-1992 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1964-1967 | Dodge W200 Series |
| 1981-1992 | Dodge W250 |
| 1975-1979 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1964-1967 | Dodge W300 Series |
| 1981-1992 | Dodge W350 |
| 1964-1974 | Plymouth Barracuda |
| 1964-1971 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1978-1989 | Plymouth Caravelle |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1964-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1989 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981 | Plymouth PB150 |
| 1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1975-1980 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1981-1983 | Plymouth PB350 |
| 1968-1975 | Plymouth Road Runner |
| Attributes | |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Inner Diameter | .750In. |
| Inside Diameter (in.) | 0.750 |
| Life Cycle Status Code | Available to Order |
| Material | Bronze Oilite |
| NAFTA Preference Criterion Code | B |
| Outer Diameter | .940In. |
| Outer Diameter (in.) | 0.941 |
| Pilot Bushing Material | Bronze Oilite |
| Pilot Bushing Type | Solid |
| Quantity | Sold individually. |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Thickness | .500In. |
| Warranty Time | 90 |
| Width (in.) | 0.875 |
| GTIN | 00887753315809 |