Pilot Bushing: Bronze Oilite: 1963-95 SBF 1.380" O.D. x .672" I.D.
McLeod Racing offers various clutch components to finish your clutch install.Your choice of Pilot Bushings or Pilot Bearings Mcleod Racing has what it takes to get your clutch install done right the first time!
McLeod Racing offers various clutch components to finish your clutch install.Your choice of Pilot Bushings or Pilot Bearings Mcleod Racing has what it takes to get your clutch install done right the first time!
- • Various Clutch Components. • Pilot Bushings or Pilot Bearings.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1995 | Ford Bronco |
| 1964-1972 | Ford Custom |
| 1973 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1989 | Ford E-150 Econoline |
| 1975-1989 | Ford E-150 Econoline Club Wagon |
| 1975-1982 | Ford E-250 Econoline |
| 1984 | Ford E-250 Econoline |
| 1975-1982 | Ford E-250 Econoline Club Wagon |
| 1984 | Ford E-250 Econoline Club Wagon |
| 1975-1989 | Ford E-350 Econoline |
| 1977-1984 | Ford E-350 Econoline Club Wagon |
| 1965-1975 | Ford F-100 |
| 1980-1983 | Ford F-100 |
| 1975-1995 | Ford F-150 |
| 1965-1995 | Ford F-250 |
| 1965-1995 | Ford F-350 |
| 1963-1969 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1963-1970 | Ford Falcon |
| 1963-1967 | Ford Galaxie |
| 1968-1973 | Ford Galaxie 500 |
| 1975-1980 | Ford Granada |
| 1966-1969 | Ford GT40 |
| 1966-1973 | Ford LTD |
| 1983 | Ford LTD |
| 1970-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1965-1976 | Ford P-350 |
| 1975-1976 | Ford P-400 |
| 1975-1977 | Ford P-500 |
| 1963-1971 | Ford Ranchero |
| 1975-1977 | Ford Ranchero |
| 1968-1974 | Ford Torino |
| Attributes | |
| Application | Small Block Ford 1964-1995 |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Inner Diameter | 0.670In. |
| Inside Diameter (in.) | 0.695 |
| Life Cycle Status Code | Available to Order |
| Material | Oilite |
| NAFTA Preference Criterion Code | B |
| Outer Diameter | 1.380In. |
| Outer Diameter (in.) | 1.380 |
| Pilot Bushing Material | Bronze Oilite |
| Pilot Bushing Type | Solid, Solid |
| Quantity | Sold individually. |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Warranty Time | 90 |
| Width (in.) | 0.665 |
| GTIN | 00887753315731 |