Bellhousing Kit: Aluminum: Chevrolet/GM: 621: Non SFI
McLeod aluminum bellhousings are the gold standard when it comes to accuracy and compact performance. This Non- SFI rated version is for those customers looking for a light weight bellhousing, but not concerned with a SFI rating so these units do not come with a steel block plate.
McLeod aluminum bellhousings are the gold standard when it comes to accuracy and compact performance. This Non- SFI rated version is for those customers looking for a light weight bellhousing, but not concerned with a SFI rating so these units do not come with a steel block plate.
- Non- SFI rated version.
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Buick Century |
| 1967 | Buick Electra |
| 1967 | Buick Gran Sport |
| 1970-1971 | Buick GS |
| 1967-1969 | Buick LeSabre |
| 1967-1972 | Buick Skylark |
| 1967-1969 | Buick Special |
| 1966-1969 | Buick Sportwagon |
| 1967-1969 | Buick Wildcat |
| 1957-1960 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Bel Air |
| 1958-1960 | Chevrolet Biscayne |
| 1964-1972 | Chevrolet Biscayne |
| 1969-1972 | Chevrolet Brookwood |
| 1967-1974 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1977 | Chevrolet Chevelle |
| 1964-1967 | Chevrolet Chevy II |
| 1960-1967 | Chevrolet Corvair |
| 1961-1964 | Chevrolet Corvair Truck |
| 1957-1960 | Chevrolet Corvette |
| 1964-1974 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1974 | Chevrolet El Camino |
| 1958-1960 | Chevrolet Impala |
| 1964-1972 | Chevrolet Impala |
| 1969-1971 | Chevrolet Kingswood |
| 1970-1974 | Chevrolet Monte Carlo |
| 1958-1960 | Chevrolet Nomad |
| 1969-1974 | Chevrolet Nova |
| 1957 | Chevrolet One-Fifty Series |
| 1957-1958 | Chevrolet Sedan Delivery |
| 1969-1971 | Chevrolet Townsman |
| 1957 | Chevrolet Two-Ten Series |
| 1958 | Chevrolet Yeoman |
| 1965-1971 | Oldsmobile 442 |
| 1964-1972 | Oldsmobile 98 |
| 1964-1972 | Oldsmobile Cutlass |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1968-1972 | Oldsmobile Delta 88 |
| 1964 | Oldsmobile Dynamic 88 |
| 1964-1972 | Oldsmobile F85 |
| 1964-1966 | Oldsmobile Jetstar 88 |
| 1964-1965 | Oldsmobile Jetstar I |
| 1964 | Oldsmobile Starfire |
| 1964 | Oldsmobile Super 88 |
| 1964-1972 | Oldsmobile Vista Cruiser |
| 1964-1967 | Pontiac Acadian |
| 1960 | Pontiac Bonneville |
| 1965-1971 | Pontiac Bonneville |
| 1960 | Pontiac Catalina |
| 1964-1971 | Pontiac Catalina |
| 1967-1970 | Pontiac Executive |
| 1967-1975 | Pontiac Firebird |
| 1973-1975 | Pontiac Grand Am |
| 1965-1971 | Pontiac Grand Prix |
| 1964-1971 | Pontiac GTO |
| 1964-1971 | Pontiac LeMans |
| 1959-1960 | Pontiac Star Chief |
| 1965-1966 | Pontiac Star Chief |
| 1961-1970 | Pontiac Tempest |
| 1971-1974 | Pontiac Ventura |
| Attributes | |
| Bellhousing Color | Natural |
| Bellhousing Material | Aluminum |
| Bellhousing Type | New |
| Block Plate Included | No |
| Clutch Fork Included | Yes |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Engine | SBC/BBC |
| Fork Boot Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | Chevrolet |
| NAFTA Preference Criterion Code | B |
| Pivot Stud Included | Yes |
| Quantity | Sold as a kit. |
| Release Bearing Included | Yes |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| SFI-Approved | No |
| Transmission | Muncies, T-10, Super T-10, Saginaws |
| Warranty Time | 90 |
| GTIN | 00887753893239 |