MBRP Performance Series Can-Am Dual Slip-on Mufflers.
Stand Out From The Crowd Unleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. There's nothing better than a nice rumble coming out of your tailpipe. Whether you're going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
Stand Out From The Crowd Unleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. There's nothing better than a nice rumble coming out of your tailpipe. Whether you're going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
- Bolt-on Installation. Flow Tested for Back Pressure. Enhanced Sound.
Information:
REPACK KIT PT-0016PK sold separately. Packed Muffler with Aluminum end caps.Application Summary:
| Year | Make/Model |
|---|---|
| 2018 | Can-Am Maverick X3 900 HO |
| 2021-2026 | Can-Am Maverick X3 DS Turbo |
| 2020-2021 | Can-Am Maverick X3 DS Turbo R |
| 2022-2026 | Can-Am Maverick X3 DS Turbo RR |
| 2021-2026 | Can-Am Maverick X3 Max DS Turbo |
| 2020-2021 | Can-Am Maverick X3 Max DS Turbo R |
| 2022-2026 | Can-Am Maverick X3 Max DS Turbo RR |
| 2024-2026 | Can-Am Maverick X3 Max RS Turbo |
| 2020-2021 | Can-Am Maverick X3 Max RS Turbo R |
| 2022-2026 | Can-Am Maverick X3 Max RS Turbo RR |
| 2018-2020 | Can-Am Maverick X3 Max Turbo |
| 2017-2019 | Can-Am Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am Maverick X3 Max X ds Turbo R |
| 2020-2026 | Can-Am Maverick X3 Max X ds Turbo RR |
| 2025 | Can-Am Maverick X3 Max X ds Turbo RR Smart-Shox |
| 2020-2026 | Can-Am Maverick X3 Max X mr Turbo RR |
| 2024-2026 | Can-Am Maverick X3 Max X rc Turbo RR |
| 2017-2019 | Can-Am Maverick X3 Max X rs Turbo R |
| 2020-2026 | Can-Am Maverick X3 Max X rs Turbo RR |
| 2021-2025 | Can-Am Maverick X3 Max X rs Turbo RR Smart-Shox |
| 2026 | Can-Am Maverick X3 Max X Turbo |
| 2024-2026 | Can-Am Maverick X3 RS Turbo |
| 2020-2021 | Can-Am Maverick X3 RS Turbo R |
| 2022-2026 | Can-Am Maverick X3 RS Turbo RR |
| 2018-2020 | Can-Am Maverick X3 Turbo |
| 2017-2019 | Can-Am Maverick X3 Turbo R |
| 2017-2019 | Can-Am Maverick X3 X ds Turbo R |
| 2020-2026 | Can-Am Maverick X3 X ds Turbo RR |
| 2025 | Can-Am Maverick X3 X ds Turbo RR Smart-Shox |
| 2018-2021 | Can-Am Maverick X3 X mr Turbo |
| 2018-2019 | Can-Am Maverick X3 X mr Turbo R |
| 2020-2021 | Can-Am Maverick X3 X mr Turbo RR |
| 2022-2026 | Can-Am Maverick X3 X mr Turbo RR 64 |
| 2022-2026 | Can-Am Maverick X3 X mr Turbo RR 72 |
| 2018-2021 | Can-Am Maverick X3 X rc Turbo |
| 2018-2019 | Can-Am Maverick X3 X rc Turbo R |
| 2020-2021 | Can-Am Maverick X3 X rc Turbo RR |
| 2022-2026 | Can-Am Maverick X3 X rc Turbo RR 64 |
| 2022-2026 | Can-Am Maverick X3 X rc Turbo RR 72 |
| 2017-2019 | Can-Am Maverick X3 X rs Turbo R |
| 2020-2026 | Can-Am Maverick X3 X rs Turbo RR |
| 2021-2025 | Can-Am Maverick X3 X rs Turbo RR Smart-Shox |
| 2026 | Can-Am Maverick X3 X Turbo |
| Attributes | |
| Body Diameter | 4 |
| Body Height | 4 |
| Body Length | 16 |
| Body Material | 304 Stainless Steel |
| Body Width | 4 |
| Bolt-On Yes/No | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Clamping Type | Band |
| Clamps Included | Yes |
| Color | Polished |
| Country of Origin (Primary) | CA |
| Emission Code | Not in CA |
| Engine Fuel Type | Gasoline |
| Finish | Satin |
| Fuel Type | Gasoline |
| Harmonized Tariff Code (Schedule B) | 8708925000 |
| Hazardous Material Code | N |
| Heat Shield Attached | No |
| Inlet Location | Center |
| Inlet Outside Diameter | 3 |
| Inlet Quantity | 1 |
| Inlet Type | Ball Flare |
| Life Cycle Status Code | Available to Order |
| Major | SXS |
| Material | T304 Stainless Steel |
| Minor | Exhaust |
| Muffler Type | Packed |
| Muffler Yes/No | Yes |
| NAFTA Preference Criterion Code | D |
| Outlet Location | Center |
| Outlet Quantity | 2 |
| Outlet Tip Shape | Cone |
| Outlet Type | Dual Billet Tip |
| Reversible | No |
| SDR Required Flag | N |
| Shape | Round |
| Type | Slip-on |
| Universal Or Specific Fit | Specific |
| UPS Able | Yes |
| Vehicle Segment | Dirt |
| Warranty Time | 12 |
| GTIN | 00882963125705 |